Opus/2023.04.01-Labyrinth-Barian/score/maze.svg
2026-07-04 09:09:13 -07:00

127 lines
9.6 KiB
XML
Executable File

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.3.1, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 1036.89 1039.1" style="enable-background:new 0 0 1036.89 1039.1;" xml:space="preserve">
<style type="text/css">
.st0{fill:none;stroke:#000000;stroke-width:2;stroke-miterlimit:10;}
.st1{fill:none;stroke:#000000;stroke-width:3;stroke-miterlimit:10;}
.st2{stroke:#000000;stroke-width:2;stroke-miterlimit:10;}
.st3{display:none;}
.st4{display:inline;fill:none;stroke:#EC008C;stroke-miterlimit:10;}
</style>
<g id="Layer_1">
<path class="st0" d="M748.3,754.11"/>
<polyline class="st0" points="686.32,239.06 732.98,350.51 863.87,444.14 786.57,585.28 792.09,690.85 "/>
<polyline class="st0" points="205.73,417.26 299.05,350.51 361.21,202.07 516.02,246.02 622.56,215.77 "/>
<polyline class="st0" points="477.83,846.47 395.61,773.56 237.06,745.99 245.46,585.28 190.55,485.01 "/>
<path class="st0" d="M477.83,846.47"/>
<polyline class="st0" points="748.3,754.11 636.42,773.56 516.02,880.33 "/>
<polyline class="st0" points="762.11,510.36 726.45,575.49 732.98,700.48 609.67,721.92 554.32,771 "/>
<path class="st0" d="M762.11,510.36"/>
<polyline class="st0" points="439.89,290 516.02,311.61 636.42,277.43 684.77,392.88 745.17,436.09 "/>
<path class="st0" d="M439.89,290"/>
<polyline class="st0" points="268.32,507.44 245.46,465.7 347.26,392.88 376.48,323.11 "/>
<polyline class="st0" points="301.65,650.68 305.59,575.49 268.32,507.44 "/>
<path class="st0" d="M301.65,650.68"/>
<polyline class="st0" points="516.02,804.97 422.37,721.92 344.09,708.31 "/>
<path class="st0" d="M622.76,663.36"/>
<path class="st0" d="M670.99,654.97"/>
<path class="st0" d="M667.97,597.19"/>
<polyline class="st0" points="620.11,396 636.55,435.26 709.27,487.27 666.32,565.69 668.16,600.88 "/>
<path class="st0" d="M598.24,353.87"/>
<polyline class="st0" points="363.52,458.12 395.48,435.26 430.01,352.79 516.02,377.21 554.09,366.4 "/>
<polyline class="st0" points="478.03,695.92 449.12,670.29 361.04,654.97 365.71,565.69 346.09,529.87 "/>
<path class="st0" d="M478.03,695.92"/>
<polyline class="st0" points="622.76,663.36 582.91,670.29 516.02,729.6 "/>
<polyline class="st0" points="606.2,555.89 609,609.46 556.15,618.65 "/>
<path class="st0" d="M631.97,508.84"/>
<polyline class="st0" points="516.02,442.8 567.62,428.15 588.34,477.63 "/>
<path class="st0" d="M516.02,442.8"/>
<polyline class="st0" points="425.83,555.89 400.06,508.84 443.69,477.63 "/>
<path class="st0" d="M425.64,559.63"/>
<line class="st0" x1="516.02" y1="654.24" x2="475.88" y2="618.65"/>
<path class="st0" d="M516.02,654.24"/>
<path class="st0" d="M554.32,618.65"/>
<polyline class="st0" points="485.02,563.95 485.95,546.1 477.36,530.41 491.91,520.01 498.81,503.52 516.02,508.4 533.22,503.52
540.12,520.01 554.67,530.41 546.08,546.1 547.01,563.95 529.39,567.02 516.02,578.88 "/>
<line class="st0" x1="516.2" y1="804.97" x2="516.33" y2="958.32"/>
<line class="st0" x1="516.02" y1="578.88" x2="516.2" y2="804.97"/>
<line class="st0" x1="795.82" y1="744.82" x2="861.17" y2="792.26"/>
<line class="st0" x1="671.37" y1="654.46" x2="795.82" y2="744.82"/>
<line class="st0" x1="609.14" y1="609.28" x2="671.37" y2="654.46"/>
<line class="st0" x1="786.61" y1="465.87" x2="863.87" y2="444.14"/>
<line class="st0" x1="628.5" y1="510.34" x2="786.61" y2="465.87"/>
<line class="st0" x1="554.84" y1="531.06" x2="628.5" y2="510.34"/>
<line class="st0" x1="566.1" y1="431.75" x2="707.7" y2="119.88"/>
<line class="st0" x1="396.42" y1="277.06" x2="362.14" y2="201.64"/>
<line class="st0" x1="464.99" y1="427.89" x2="396.42" y2="277.06"/>
<line class="st0" x1="499.71" y1="504.26" x2="464.99" y2="427.89"/>
<line class="st0" x1="400.14" y1="508.57" x2="86.33" y2="419.12"/>
<path class="st0" d="M400.14,508.57"/>
<path class="st0" d="M477.83,530.72"/>
<path class="st0" d="M171.5,792.26"/>
<line class="st0" x1="485.02" y1="563.95" x2="236.36" y2="745.03"/>
<polyline class="st0" points="516.33,958.32 367.49,826.34 171.5,792.26 181.89,593.6 86.33,419.12 248.13,303.38 324.97,119.88
516.33,174.22 707.7,119.88 784.54,303.38 946.33,419.12 850.78,593.6 861.17,792.26 665.18,826.34 552.96,925.17 "/>
<circle class="st1" cx="516.02" cy="541.2" r="20.07"/>
<circle class="st2" cx="516.02" cy="541.2" r="8.09"/>
<circle class="st1" cx="516.02" cy="513.2" r="473.33"/>
<polygon class="st1" points="516.02,26.88 529.16,13.1 541.57,27.55 555.42,14.48 567.06,29.56 581.57,17.23 592.4,32.89
607.55,21.34 617.54,37.55 633.27,26.81 642.4,43.52 658.67,33.61 666.91,50.78 683.68,41.74 691.01,59.32 708.22,51.16
714.63,69.1 732.25,61.86 737.71,80.11 755.68,73.8 760.17,92.3 778.45,86.94 781.97,105.66 800.5,101.27 803.04,120.14
821.78,116.72 823.32,135.71 842.21,133.27 842.76,152.31 861.75,150.87 861.31,169.91 880.35,169.46 878.9,188.45 897.94,189
895.51,207.89 914.49,209.44 911.07,228.17 929.95,230.71 925.55,249.24 944.27,252.76 938.91,271.04 957.42,275.54 951.11,293.51
969.35,298.97 962.11,316.58 980.05,322.99 971.9,340.2 989.47,347.54 980.43,364.3 997.6,372.55 987.69,388.81 1004.4,397.95
993.66,413.67 1009.87,423.67 998.32,438.81 1013.99,449.64 1001.66,464.15 1016.73,475.79 1003.66,489.64 1018.11,502.05
1004.33,515.2 1018.11,528.35 1003.66,540.75 1016.73,554.6 1001.66,566.24 1013.99,580.76 998.32,591.59 1009.87,606.73
993.66,616.72 1004.4,632.45 987.69,641.58 997.6,657.85 980.43,666.1 989.47,682.86 971.9,690.19 980.05,707.41 962.11,713.81
969.35,731.43 951.11,736.89 957.42,754.86 938.91,759.36 944.27,777.63 925.55,781.15 929.95,799.68 911.07,802.22 914.49,820.96
895.51,822.5 897.94,841.39 878.9,841.94 880.35,860.94 861.31,860.49 861.75,879.53 842.76,878.09 842.21,897.12 823.32,894.69
821.78,913.67 803.04,910.25 800.5,929.13 781.97,924.73 778.45,943.45 760.17,938.09 755.68,956.6 737.71,950.29 732.25,968.54
714.63,961.3 708.22,979.23 691.01,971.08 683.68,988.66 666.91,979.61 658.67,996.78 642.4,986.87 633.27,1003.59 617.54,992.84
607.55,1009.05 592.4,997.5 581.57,1013.17 567.06,1000.84 555.42,1015.92 541.57,1002.84 529.16,1017.29 516.02,1003.51
502.87,1017.29 490.46,1002.84 476.61,1015.92 464.97,1000.84 450.46,1013.17 439.63,997.5 424.48,1009.05 414.49,992.84
398.76,1003.59 389.63,986.87 373.36,996.78 365.12,979.61 348.36,988.66 341.02,971.08 323.81,979.23 317.4,961.3 299.78,968.54
294.32,950.29 276.35,956.6 271.86,938.09 253.58,943.45 250.06,924.73 231.53,929.13 228.99,910.25 210.25,913.67 208.71,894.69
189.82,897.12 189.27,878.09 170.28,879.53 170.72,860.49 151.68,860.94 153.13,841.94 134.09,841.39 136.52,822.5 117.54,820.96
120.96,802.22 102.08,799.68 106.48,781.15 87.76,777.63 93.12,759.36 74.61,754.86 80.92,736.89 62.68,731.43 69.92,713.81
51.98,707.41 60.13,690.19 42.56,682.86 51.6,666.1 34.43,657.85 44.34,641.58 27.63,632.45 38.37,616.72 22.16,606.73
33.71,591.59 18.05,580.76 30.38,566.24 15.3,554.6 28.37,540.75 13.92,528.35 27.7,515.2 13.92,502.05 28.37,489.64 15.3,475.79
30.38,464.15 18.05,449.64 33.71,438.81 22.16,423.67 38.37,413.67 27.63,397.95 44.34,388.81 34.43,372.55 51.6,364.3
42.56,347.54 60.13,340.2 51.98,322.99 69.92,316.58 62.68,298.97 80.92,293.51 74.61,275.54 93.12,271.04 87.76,252.76
106.48,249.24 102.08,230.71 120.96,228.17 117.54,209.44 136.52,207.89 134.09,189 153.13,188.45 151.68,169.46 170.72,169.91
170.28,150.87 189.27,152.31 189.82,133.27 208.71,135.71 210.25,116.72 228.99,120.14 231.53,101.27 250.06,105.66 253.58,86.94
271.86,92.3 276.35,73.8 294.32,80.11 299.78,61.86 317.4,69.1 323.81,51.16 341.02,59.32 348.36,41.74 365.12,50.78 373.36,33.61
389.63,43.52 398.76,26.81 414.49,37.55 424.48,21.34 439.63,32.89 450.46,17.23 464.97,29.56 476.61,14.48 490.46,27.55
502.87,13.1 "/>
</g>
<g id="Layer_2" class="st3">
<line class="st4" x1="554.32" y1="771" x2="554.32" y2="988.96"/>
<line class="st4" x1="554.32" y1="572.56" x2="554.32" y2="771"/>
<line class="st4" x1="554.32" y1="531.64" x2="554.32" y2="572.56"/>
<line class="st4" x1="478.07" y1="532.89" x2="479.02" y2="982.3"/>
<line class="st4" x1="792.09" y1="690.85" x2="904.11" y2="772.18"/>
<line class="st4" x1="534.04" y1="503.5" x2="792.09" y2="690.85"/>
<line class="st4" x1="748.3" y1="754.11" x2="850.26" y2="827.8"/>
<line class="st4" x1="622.76" y1="663.36" x2="748.3" y2="754.11"/>
<line class="st4" x1="486.03" y1="564.53" x2="622.76" y2="663.36"/>
<line class="st4" x1="745.17" y1="436.09" x2="939.34" y2="382.43"/>
<line class="st4" x1="667.8" y1="457.47" x2="745.17" y2="436.09"/>
<line class="st4" x1="498.54" y1="504.25" x2="667.8" y2="457.47"/>
<line class="st4" x1="762.11" y1="510.36" x2="949.74" y2="458.08"/>
<line class="st4" x1="605.66" y1="553.96" x2="762.11" y2="510.36"/>
<line class="st4" x1="516.82" y1="578.71" x2="605.66" y2="553.96"/>
<line class="st4" x1="479.81" y1="531.31" x2="668.87" y2="114.9"/>
<line class="st4" x1="686.32" y1="239.06" x2="723.76" y2="150.85"/>
<line class="st4" x1="619.61" y1="396.21" x2="686.32" y2="239.06"/>
<line class="st4" x1="584.05" y1="479.98" x2="619.61" y2="396.21"/>
<line class="st4" x1="548.16" y1="564.53" x2="584.05" y2="479.98"/>
<line class="st4" x1="485.68" y1="565.71" x2="298.75" y2="148.34"/>
<line class="st4" x1="554.67" y1="530.41" x2="364.02" y2="131.09"/>
<line class="st4" x1="516.02" y1="578.88" x2="68.47" y2="449.8"/>
<line class="st4" x1="532.17" y1="502.99" x2="97.5" y2="388.84"/>
<line class="st4" x1="547.16" y1="564.55" x2="173.91" y2="828.8"/>
<line class="st4" x1="498.81" y1="503.52" x2="144.34" y2="768.1"/>
</g>
</svg>